Benjamin's Sandcastle
Cruise on in and make Family memories in this dog friendly condo!
Just as the name suggests come and enjoy the private beach and make sandcastle galore!
This new beachy condo is new to our rental program and has everything a family could ask for and more. Enjoy all that Bay Creek has to offer. Walk, bike, golf cart and fish on
the nature trails, play golf or enjoy the pool and gym or sit and relax on our private 2 mile beach and if all that makes you hungry you can enjoy a meal at our onsite restaurant, the Coach House Tavern! Whatever you decide to do great Family memories will be made.
- combination tub/shower
- king
- queen
- shower
- toilet
- tub
- bay/sound
- churches
- festivals
- library
- marina
- playground
- restaurants
- winery tours
- Dining
- Satellite / Cable
- Television
- Air Conditioning
- Clothes Dryer
- Fireplace
- Garage
- Hair Dryer
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Towels Provided
- Washing Machine
- Wifi
- Free Wifi
- Shampoo & conditioner
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- Dining Table
- antiquing
- beachcombing
- bird watching
- eco tourism
- horseback riding
- outlet shopping
- paddle boating
- photography
- scenic drives
- sight seeing
- walking
- whale watching
- ATM/bank
- fitness center
- groceries
- hospital
- massage therapist
- medical services
- Beach
- Golf Course Front
- Town
- Village
- Balcony
- Golf
- Lawn / Garden
- Outdoor Grill
- Tennis
- Communal Pool
- cycling
- deepsea fishing
- fishing
- fly fishing
- golf
- hiking
- hunting
- jet skiing
- paragliding
- pier fishing
- roller blading
- sailing
- scuba diving or snorkeling
- sound/bay fishing
- swimming
- tennis
- water skiing
- water tubing
- wind-surfing
- children welcome
- non smoking only
- pets considered
- wheelchair inaccessible
- Minimum Age Limit for Renters
- flexible
- recommended
- Guests provide their own meals
- Dining Area
- Dining Room
- Housekeeper Included
- Adventure
- Away From It All
- Family
- Historic
- Romantic
- Sports & Activities
- Tourist Attractions
LEAVE A REVIEW
July 16, 2022 - Escapia
Beautiful but dirty dirty floors
by Alisa B.
Excellent but dirty floors. As stated above
May 3, 2022 - Escapia
Very nice stay
by Christian L.
Great place, great stay
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
S | M | T | W | T | F | S |
---|---|---|---|---|---|---|
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Available Unavailable Check-In Only Check-Out Only
Start Date | End Date | Amount | Type |
---|---|---|---|
2024-09-04 | 2024-12-31 | $340.00 | Daily |
2024-09-04 | 2024-12-31 | $2380.00 | Weekly |
2024-09-04 | 2024-12-31 | $10200.00 | Monthly |
2025-01-01 | 2025-03-31 | $300.00 | Daily |
2025-01-01 | 2025-03-31 | $2100.00 | Weekly |
2025-01-01 | 2025-03-31 | $9000.00 | Monthly |
2025-04-01 | 2025-05-23 | $340.00 | Daily |
2025-04-01 | 2025-05-23 | $2380.00 | Weekly |
2025-04-01 | 2025-05-23 | $10200.00 | Monthly |
2025-05-24 | 2025-09-03 | $340.00 | Daily |
2025-05-24 | 2025-09-03 | $2800.00 | Weekly |
2025-05-24 | 2025-09-03 | $12000.00 | Monthly |
2025-09-04 | 2025-12-31 | $300.00 | Daily |
2025-09-04 | 2025-12-31 | $2100.00 | Weekly |
2025-09-04 | 2025-12-31 | $9000.00 | Monthly |