Benjamin's Sandcastle

Cruise on in and make Family memories in this dog friendly condo!

3 Bedrooms 2 Bathrooms 6 Sleeps Cape Charles

Just as the name suggests come and enjoy the private beach and make sandcastle galore!

This new beachy condo is new to our rental program and has everything a family could ask for and more. Enjoy all that Bay Creek has to offer. Walk, bike, golf cart and fish on

the nature trails, play golf or enjoy the pool and gym or sit and relax on our private 2 mile beach and if all that makes you hungry you can enjoy a meal at our onsite restaurant, the Coach House Tavern! Whatever you decide to do great Family memories will be made.

LEAVE A REVIEW
July 16, 2022 - Escapia

Beautiful but dirty dirty floors

by Alisa B.
Excellent but dirty floors. As stated above
May 3, 2022 - Escapia

Very nice stay

by Christian L.
Great place, great stay
September 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
October 2024
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
November 2024
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December 2024
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31        
January 2025
S M T W T F S
      01 02 03 04
05 06 07 08 09 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31  
February 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28  
March 2025
S M T W T F S
            01
02 03 04 05 06 07 08
09 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30 31          
April 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30      
May 2025
S M T W T F S
        01 02 03
04 05 06 07 08 09 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
June 2025
S M T W T F S
01 02 03 04 05 06 07
08 09 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30          
July 2025
S M T W T F S
    01 02 03 04 05
06 07 08 09 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31    
August 2025
S M T W T F S
          01 02
03 04 05 06 07 08 09
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31            
September 2025
S M T W T F S
  01 02 03 04 05 06
07 08 09 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30        
    Available     Unavailable  Check-In Only  Check-Out Only

Start Date End Date Amount Type
2024-09-04 2024-12-31 $340.00 Daily
2024-09-04 2024-12-31 $2380.00 Weekly
2024-09-04 2024-12-31 $10200.00 Monthly
2025-01-01 2025-03-31 $340.00 Daily
2025-01-01 2025-03-31 $2380.00 Weekly
2025-01-01 2025-03-31 $9600.00 Monthly
2025-04-01 2025-05-23 $420.00 Daily
2025-04-01 2025-05-23 $2760.00 Weekly
2025-04-01 2025-05-23 $10580.00 Monthly
2025-05-24 2025-09-03 $440.00 Daily
2025-05-24 2025-09-03 $3080.00 Weekly
2025-05-24 2025-09-03 $12280.00 Monthly
2025-09-04 2025-12-31 $340.00 Daily
2025-09-04 2025-12-31 $2380.00 Weekly
2025-09-04 2025-12-31 $10200.00 Monthly
Close Quote
Detailed Quote
Save to favorites
Close Inquiry

Inquire about this property:

Request Info
Print